|
|
|
||||||||||||||
|
||||||||||||||||
Warwickshire Cricket League Division 1 2007 |
| 1st Team Results |
| Home Team | Score |
Away Team |
Score |
Result |
| Stockton |
292/7 Taylor 5/106 |
Streetly | 187/8 | Losing Draw |
| Streetly |
174/4 Crutchley 105 |
Sheldon Marlborough | 104/6 | Winning Draw |
| Streetly | 123 | Southam | 127/4 | Lost by 6 wickets |
| Pickwick P&M | 224/6 | Streetly | 152/2 | Match Tied |
| Streetly | Marston Green | Match Abandoned | ||
| Ansley Sports |
142 (Tariq 5-35) |
Streetly | 116 | Lost by 27 runs |
| Streetly | 221/7 | Wishaw | 197/8 | Winning Draw |
| Rowland United | 112-5 | Streetly |
108 Curtis 59 |
Lost by 5 wickets |
| Streetly | 102 | Camp Hill OE | 234/8 | Lost by 133 runs |
| Warwick | - | Streetly | - | Abandoned |
| Streetly | 111 | Handsworth | 264 | Lost by 155 runs |
| Streetly | 146/6 | Stockton | 225 | Losing Draw |
| Sheldon Marlborough | Streetly | Match Abandoned | ||
| Southam | 218/8 | Streetly | 192/8 | Losing Draw |
| Streetly | 155 | Pickwick P&M | 156/8 | Lost by 2 wickets |
| Marston Green | 323/6 | Streetly | 216/5 | Losing Draw |
| Streetly | - | Ansley Sports | - | Match Abandoned |
| Wishaw | 185 | Streetly | 188/4 (Moore 79) | Won by 6 wickets |
| Streetly | 172 | Rowland United | 198 (Crutchley 5/53) | Lost by 27 runs |
| Camp Hill OE |
141 (Craig Moore 5/56) |
Streetly |
320/6 (Craig Moore 204* Dave Yeend 79) |
Won by 180 runs |
| Streetly | 198/9 | Warwick | 157 | Won by 41 runs |
| Handsworth | 112/3 | Streetly | 111 | Lost by 7 wickets |
* = Batted First |
©
Streetly Cricket Club |