Week 1 - vs. Walmley - Match Abandoned - 2 points each
Week 2 - vs. Water Orton - Postponed (to be played on 23rd August)
Week 3 - Streetly 244/3
vs. FOS 193 all out - Streetly won by 52 runs
Week 4 - Harborne 183 (Shaw 5/20, Clarke 2/41, Mangan 2/46) vs.
Streetly 188 (Howard 30. Barrall 32) - Streetly won by 6
runs
| 2009 YOUTH DEVELOPMENT LEAGUE TABLE |
| Team | Played | Won | Drawn | Lost | Conceded | Abandoned | Points | ||||
| Hunningham | 4 | 3 | 0 | 0 | 0 | 1 | 24 | ||||
| Hampton Village | 4 | 3 | 0 | 0 | 0 | 1 | 24 | ||||
| Five Ways OE | 4 | 2 | 0 | 1 | 0 | 1 | 21 | ||||
| Wednesbury | 4 | 2 | 0 | 1 | 0 | 1 | 19 | ||||
| Streetly | 3 | 2 | 0 | 0 | 0 | 1 | 18 | ||||
| Sutton | 4 | 1 | 0 | 2 | 0 | 1 | 14 | ||||
| Bridge Trust | 4 | 1 | 0 | 2 | 0 | 1 | 13 | ||||
| Walmley | 4 | 1 | 0 | 2 | 0 | 1 | 12 | ||||
| Water Orton | 3 | 1 | 0 | 1 | 0 | 1 | 11 | ||||
| Bronze | 4 | 1 | 0 | 0 | 2 | 1 | 10 | ||||
| Harborne | 4 | 0 | 0 | 3 | 0 | 1 | 9 | ||||
| Four Oaks Saints | 4 | 0 | 0 | 3 | 0 | 1 | 8 | ||||
| Water Orton v Streetly still to be played | |||
| Hampton v Streetly 5th July fixture already played but not shown here, will appear with other results from week 5 | |||
| Points allocation | |||
|
Win - 5 points Appearance - 1 point Batting - 125+ runs - 1 pointBowling - Bowl opposition out - 1 point Abandoned Fixture - 2 points each sideConceded Fixture - Conceding team - 0 points, other team - maximum 8 |
|||