Warwickshire Cricket League Division 3 |
| 2nd Team Results 2003 |
| Home Team | Score |
Away Team |
Score | Result |
| Wythall | 106/7* | Streetly |
108/4 | Won by 6 wickets |
| Streetly | 135/7 | Five Way's Old Ed's | 191/7* | Winning Draw |
| Ansley Sports | - |
Streetly | - |
Abandoned |
| Solihull Municipal | 57 | Streetly | 58/2 | Won by 8 wickets |
| Streetly | 230/6* | Offchurch | 135 | Won by 95 runs |
| Streetly | 196/9* | Ambleside | 198/4 | Lost by 6 wickets |
| Hightcroft/Gt. Barr U. | 261/4 | Streetly | 259* | Lost by 3 runs |
| Streetly | 126 | Leek Wootton | 143* | Lost by 17 runs |
| Jaguar-Daimler | 111 | Streetly | 190* | Won by 79 runs |
| Streetly | 282* | Castle Bromwich | 148 | Won by 134 runs |
| Walsall YMF | 105/2 | Streetly | 104* | Lost by 8 wickets |
| Streetly | 242/9* | Wythall | 119 | Won by 123 runs |
| Five Ways Old Ed's | 234/7 | Streetly | 272/3* | Winning Draw |
| Streetly | 9/0 | Ansley Sports | 8* | Won by 10 wickets |
| Streetly | 137* | Solihull Municipal | 75 | Won by 62 runs |
| Offchurch | 150/3 | Streetly | 146 | Lost by 7 wickets |
| Ambleside | 157/1 | Streetly | 155* | Lost by 9 wickets |
| Streetly | 221* | Highcroft/Gt. Barr U. | 225/3 | Lost by 7 wickets |
| Leek Wootton | 104 | Streetly | 281/4* | Won by 6 wickets |
| Streetly | 149* | Jaguar-Daimler | 95 | Won by 54 runs |
| Castle Bromwich | 88 | Streetly | 207/9* | Won by 119 runs |
| Streetly | 85/0 | Walsall YMF | 84* | Won by 10 wickets |
* = Batted First |
©
Streetly Cricket Club |