Warwickshire Cricket League Division 3 2003 |
| 1st Team Results |
| Home Team | Score |
Away Team |
Score | Result |
| Streetly | 269/9 declared* | Wythall |
194 | Won by 75 runs |
| Five Ways Old Ed's | 176/9* | Streetly | 177/2 | Won by 8 wickets |
| Streetly | - |
Ansley Sports | - |
Abandoned |
| Streetly | 250/8* | Solihull Municipal | 162/8 | Winning Draw |
| Offchurch | 239/4* | Streetly | 168 | Lost by 71 runs |
| Ambleside | 171 | Streetly | 233/8* | Won by 62 runs |
| Streetly | 223/4* | Hightcroft/Gt. Barr U. | 227/6 | Lost by 4 wickets |
| Leek Wootton | 146* | Streetly | 150/4 | Won by 6 wickets |
| Streetly | 225/7 | Jaguar-Daimler | 222/9* | Won by 3 wickets |
| Castle Bromwich | 126 | Streetly | 197/9* | Won by 71 runs |
| Streetly | 180/8* | Walsall YMF | 156/9 | Winning Draw |
| Wythall | 218/8 | Streetly | 265/9* | Winning Draw |
| Streetly | 183/1 | Five Ways Old Ed's | 178/8* | Won by 9 wickets |
| Ansley Sports | 87* | Streetly | 88/1 | Won by 9 wickets |
| Solihull Municipal | 160* | Streetly | 161/4 | Won by 6 wickets |
| Streetly | 182/4 | Offchurch | 181 | Won by 6 wickets |
| Streetly | 162/8 | Ambleside | 265* | Losing Draw |
| Highcroft/Gt Barr U. | 154 | Streetly | 336/8* | Won by 182 runs |
| Streetly | 271/7* | Leek Wootton | 61 | Won by 210 runs |
| Jaguar-Daimler | 73 | Streetly | 136* | Won by 63 runs |
| Streetly | 152/7 | Castle Bromwich | 188/7* | Winning Draw |
| Walsall YMF | 233* | Streetly | 159 | Lost by 73 runs |
* = Batted First |
©
Streetly Cricket Club |