Warwickshire Cricket League Division 2 2nd Team - Results 2002
| Home Team | Score |
Away Team |
Score | Result |
| Warwick | 80 | Streetly |
184* | Won by 104 runs |
| Streetly | 133* | Camp Hill O.E. | 137/4 | Lost by 6 wickets |
| Offchurch | 186/9* | Streetly | 187/6 | Won by 4 wickets |
| Streetly | 155/2 | North Warwickshire | 151/4 | Won by 8 wickets |
| Wishaw | 172/8* | Streetly | 72 | Lost by 91 runs |
| Sheldon Marlborough | - |
Streetly | - |
Abandoned |
| Streetly | - |
Fillongley | - |
Abandoned |
| Streetly | 70 | Alvis Sphinx | 158/6* | Lost by 88 runs |
| Pickwick P & M | 153/7 | Streetly | 112/9 | Losing Draw |
| Streetly | 110/4 | Southam | 109* | Won by 6 wickets |
| Streetly | 79 | Bournville | 173* | Lost by 94 runs |
| Streetly | 165 | Warwick | 195/9 | Lost by 30 runs |
| Camp Hill O.E. | 131/2 | Streetly | 130* | Lost by 8 wickets |
| Streetly | 133 | Offchurch | 261/8* | Lost by 98 runs |
| North Warwickshire | 104/5 | Streetly | 105/1 | Won by 9 wickets |
| Streetly | 160/8* | Wishaw | 72/7 | Winning Draw |
| Streetly | 210/2 | Sheldon Marlborough | 206/6 | Won by 8 wickets |
| Fillongley | 182/4 | Streetly | 202/5 | Winning Draw |
| Alvis Sphinx | 152/9 | Streetly | 190/8 | Winning Draw |
| Streetly | 209* | Pickwick P & M | 210/2 | Lost by 8 wickets |
| Southam | 92/1 | Streetly | 91/8* | Lost by 9 wickets |
| Bournville | Streetly |
© Streetly Cricket Club |