Warwickshire Cricket League Division 2 1st Team - Results 2002
| Home Team | Score |
Away Team |
Score | Result |
| Streetly | 150/9* | Warwick |
151/8 | Lost by 2 wickets |
| Camp Hill O.E. | 204* | Streetly | 208/1 | Won by 9 wickets |
| Streetly | 118/9 | Offchurch | 116/9* | Won by 1 wicket |
| North Warwickshire | 175/9* | Streetly | 100/7 | Losing Draw |
| Streetly | 62* | Wishaw | 66/2 | Lost by 8 wickets |
| Streetly | - |
Sheldon Marlborough | - |
Abandoned |
| Fillongley | 260/6* | Streetly | 48 | Lost by 212 runs |
| Alvis Sphinx | 120/1 | Streetly | 117* | Lost by 9 wickets |
| Streetly | 150/5 | Pickwick P & M | 148* | Won by 5 wickets |
| Southam | 123/2 | Streetly | 122* | Lost by 8 wickets |
| Bournville | 186/8* | Streetly | 100/8 | Losing Draw |
| Warwick | 124/4* | Streetly | 123 | Lost by 6 wickets |
| Streetly | 131/9 | Camp Hill O.E. | 185/9* | Losing Draw |
| Offchurch | 182 | Streetly | 185* | Won by 3 runs |
| Streetly | 181/7* | North Warwickshire | 179/9 | Losing Draw |
| Wishaw | 145/6 | Streetly | 144* | Lost by 4 wickets |
| Sheldon Marlborough | 266/2 | Streetly | 187/5 | Losing Draw |
| Streetly | 212/5* | Fillongley | 211/6 | Won by 4 wickets |
| Streetly | 141/9 | Alvis Sphinx | 142/7 | Lost by 3 wickets |
| Piickwick P & M | 204/3* | Streetly | 202/9 | Losing Draw |
| Streetly | - |
Southam | - |
Abandoned |
| Streetly | Bournville |
* = Batted First
© Streetly Cricket Club |