| Home |
West Midlands 3rd XI Division 1 North Results 2001
| Home Team | Score | Away Team | Score | Result |
|
| May 5th | Streetly | 168/7* | Halesowen | 171/4 | Lost by 6 wickets |
| May 12th | Stourbridge | 108* | Streetly | 110/6 | Won by 4 wickets |
| May 19th | Streetly | 139* | Water Orton | 140/7 | Lost by 3 wickets |
| May 26th | Streetly | 111* | Walmley | 70 | Won by 41 runs |
| June 2nd | Sutton Coldfield | 132* | Streetly | 134/6 | Won by 4 wickets |
| June 9th | Streetly | - |
Romsley & Hunnington | - |
Abandoned |
| June 16th | Lichfield | - |
Streetly | - |
Abandoned |
| June 23rd | Streetly | 136/4 | Aston Unity | 135* | Won by 6 wickets |
| June 30th | Streetly | 152/9 | Pelsall | 151* | Won by 1 wicket |
| July 7th | Halesowen | 192* | Streetly | 193/8 | Won by 2 wickets |
| July 14th | Streetly | 174/6 | Stourbridge | 173* | Won by 4 wickets |
| July 21st | Water Orton | - |
Streetly | - |
Cancelled |
| July 28th | Walmley | 106/1 | Streetly | 105/9* | Lost by 9 wickets |
| August 4th | Streetly | 70 | Sutton Coldfield | 210/8* | Lost by 140 runs |
| August 11th | Romsley & Hunnington | - |
Streetly | - |
Cancelled |
| August 18th | Streetly | 147/7 | Lichfield | 146* | Won by 3 wickets |
| August 25th | Aston Unity | - |
Streetly | - |
Abandoned |
| September 1st | Pelsall | - |
Streetly | - |
Abandoned |
| * Batted First |
© Streetly Cricket Club |