Warwickshire Cricket League Division 1 2005 |
| 1st Team Results |
| Home Team | Score |
Best Batting/Bowling | Away Team |
Score | Best Batting/Bowling | Result |
| Sheldon Marlborough | 114/0 | - | Streetly | 113 | - | Lost by 10 wickets |
| Streetly | 151 | C.Moore 68 | Pickwick PM | 252* | - | Lost by 101 runs |
| Wishaw | 175/8* | - | Streetly | 175/6 | D.Yeend 64 | Winning Draw |
| Ansley Sports | 165* | - | Streetly | 166/4 | - | Won by 6 wickets |
| Streetly | 210/5 | - | Camp Hill OE | 209 | - | Won by 5 Wickets |
| Rugby | 161/1 | - | Streetly | 155/8 | - | Losing Draw |
| Streetly | 289/6 | Findlay 76, Moore 66, Taylor 45 | Four Oaks Saints | 286/4 | - | Won by 4 wickets |
| Streetly | 271 | Curtis 75, Crutchley 72* | Bournville | 265/9 | - | Winning Draw |
| Walsall | - | - | Streetly | - | - | Match Abandoned |
| Streetly | 191/8 | Crutchley 63 | Bedworth | 287/9 | - | Losing Draw |
| Streetly | 235/3 | Moore 133* | Fillongley | 234 | - | Won by 7 wickets |
| Streetly | 227 | Findlay 100 | Sheldon Marlborough | 233/9 | Moore 5/90 | Lost by 7 runs |
| Pickwick PM | 141/3 | - | Streetly | 138 | - | Lost by 7 wickets |
| Streetly | 266/7 | T.Smith 100 | Wishaw | 163/7 | - | Winning Draw |
| Streetly | 251/7 | S.Findlay 98 | Ansley Sports | 159 | C.Moore 8/40 | Won by 92 runs |
| Camp Hill OE | - | - | Streetly | - | - | Match Abandoned |
| Streetly | 306/5 |
S.Findlay 98 Moore 72* |
Rugby | 207/7 | - | Winning Draw |
| Four Oaks Saints | 214 | - | Streetly | 202/7 | C.Moore 52 | Losing Draw |
| Bournville | 167/5 | - | Streetly | 164 | Moore 60 | Lost by 5 wickets |
| Streetly | 131 | Walsall | 341/9 |
Lost by 210 runs |
||
| Bedworth | 168/5 | - | Streetly | 164/5 | Findlay 65 | Lost by 5 wickets |
| Fillongley | 273/6 | - | Streetly | 267/8 | Collis 62, Crutchley 65, Craig Moore 51 | Lost by 4 wickets |