Warwickshire Cricket League Division 2 |
| 2nd Team Results 2004 |
| Home Team | Score |
Away Team |
Score |
Result |
| Bablake OB | 145/9 |
Streetly |
150/8* |
Winning Draw |
| Streetly | - | Sheldon Marlborough | - | Abandoned |
| Streetly | - | Sphinx | - | No Result |
| Camp Hill OE | 123/4 | Streetly | 122* | Lost by 6 wickets |
| Streetly | 199/9 | Ward End Unity | 219/9* | Losing Draw |
| Griff & Coton | 126 | Streetly | 148* | Won by 22 runs |
| Streetly | 158* | Rugby | 159/6 | Lost by 4 wickets |
| Streetly | 206/7* | Walsall YPF | 207/3 | Lost by 7 wickets |
| Pickwick PM | 235/5 | Streetly | 234" | Lost by 5 wickets |
| Streetly | 72/1 | Fillongley | - | Match Abandoned |
| Streetly | 127* | Southam | 130/4 | Lost by 6 wickets |
| Streetly | 267/6* | Bablake OB | 102 | Won by 165 runs |
| Sheldon Marlborough | 169/6* | Streetly | 172/8 | Won by 2 wickets |
| Sphinx | 167 | Streetly | 96 | Lost by 71 runs |
| Streetly | 167* | Camp Hill OE | 170/6 | Lost by 4 wickets |
| Ward End Unity | 153/1 | Streetly | 152 | Lost by 9 wickets |
| Streetly | - | Griff & Coton | - | No Result |
| Rugby | 94/2 | Streetly | 93* | Lost by 8 wickets |
| Walsall YPF | - | Streetly | - | No Result |
| Streetly | 217* | Pickwick PM | 219/3 | Lost by 7 wickets |
| Fillongley | 79/0 | Streetly | 78* | Lost by 10 wickets |
| Southam | 173 | Streetly | 138 | Lost by 40 runs |
* = Batted First |
©
Streetly Cricket Club |