Warwickshire Cricket League Division 2 2004 |
| 1st Team Results |
| Home Team | Score |
Best Batting/Bowling | Away Team |
Score | Best Batting/Bowling | Result |
| Streetly | 164/2 |
Handy 71, C.Moore 54 n.o. | Bablake OB |
162* |
C.Moore 6/65 | Won by 8 wickets |
| Sheldon Marlborough | - | - | Streetly | - | - | Abandoned |
| Sphinx | 120 | O.Crutchley 7/33 | Streetly | 182 | - | Won by 62 runs |
| Streetly | 210/4 | Dave
Yeend 75 Craig Moore 65 |
Camp Hill OE | 209* | Crutchley 5-52 | Won by 6 wickets |
| Ward End Unity | 109/3 | - | Streetly | 108* | - | Lost by 7 wickets |
| Streetly | 242/8* | - | Griff & Coton | 196 | C.Moore 5/100 | Won by 46 runs |
| Rugby | 225/6* | - | Streetly | 226/5 | G.Handy
78 S.Findlay 56* |
Won by 5 wickets |
| Walsall YPF | 168/7 | Crutchley 5/58 | Streetly | 167* | - | Lost by 3 wickets |
| Streetly | 148 | B.Walker 70 | Pickwick PM | 164* | - | Lost by 16 runs |
| Fillongley | 169/4 | - | Streetly | 21/1 | - | Match Abandoned |
| Southam | 211/? | - | Streetly | 230/8* | C.Moore 72 | Winning Draw |
| Bablake OB | 0/0 | - | Streetly | 129/4 | C.Moore 57 | Match Abandoned |
| Streetly | 118 | - | Sheldon Marlborough | 257/7* | - | Lost by 139 runs |
| Streetly | 280/5* | Yeend
72 Walker 62 Moore 58 |
Sphinx | 180/9 | R.Taylor 5/33 | Winning Draw |
| Camp Hill OE | 148* | C.Moore 6/60 | Streetly | 149/8 | Awan 53* |
won by 2 wickets |
| Streetly | 248* | G.Handy
92 Yeend 55 |
Ward End Unity | 154 | - | won by 106 runs |
| Griff & Coton | 207/9 | - | Streetly | 207/6 | Moore 57* | Winning Draw |
| Streetly | 153/9 | Crutchley 51 | Rugby | 219/6* | Moore 5/78 | lost by 66 runs |
| Streetly | - | - | Walsall YPF | - | - | No Result |
| Pickwick PM | 117/9 | - | Streetly | 154* | - | won by 37 runs |
| Streetly | 107 | - | Fillongley | 236/4* | - | Lost by 129 runs |
| Streetly | 175* | Moore 100 | Southam | 178/7 | - | Lost by 3 wickets |
* = Batted First |
©
Streetly Cricket Club |