Warwickshire County Cricket League Division 3 |
2nd Team - Season 2003 |
| September 13th | Played | Won | Lost | Drawn | Abandoned | Points |
| Walsall YPF | 22 | 18 | 3 | 0 | 0 | 388 |
| Highcroft/Gt.Barr | 22 | 12 | 3 | 4 | 3 | 338 |
| Streetly | 22 | 12 | 7 | 3 | 0 | 321 |
| Offchurch | 22 | 11 | 7 | 2 | 2 | 314 |
| Ambleside | 22 | 11 | 6 | 3 | 2 | 298 |
| Ansley Sports | 22 | 10 | 9 | 2 | 1 | 270 |
| Leek Wootton | 22 | 7 | 9 | 3 | 3 | 237 |
| Five Ways O.E. | 22 | 7 | 12 | 3 | 0 | 222 |
| Wythall | 22 | 7 | 8 | 4 | 3 | 211 |
| Jaguar Daimler | 22 | 7 | 11 | 0 | 4 | 200 |
| Castle Bromwich | 22 | 5 | 15 | 1 | 1 | 159 |
| Solihull Municipal | 22 | 1 | 17 | 1 | 3 | 77 |
© Streetly Cricket Club |