Warwickshire County Cricket League Division 1 |
2nd Team - Season 2007 |
| Team | P | W | L | T | D | A | Results Points | Bonus Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Ambleside | 22 | 10 | 1 | 0 | 5 | 6 | 274 | 38 | 0 | 312 |
|
|
||||||||||
| Southam | 22 | 10 | 1 | 0 | 4 | 7 | 268 | 32 | 0 | 300 |
|
|
||||||||||
| North Warwickshire | 22 | 10 | 2 | 0 | 4 | 6 | 258 | 34 | 0 | 292 |
|
|
||||||||||
| Pickwick Post & Mail | 22 | 9 | 4 | 0 | 4 | 5 | 240 | 43 | 0 | 283 |
|
|
||||||||||
| Offchurch/ Lapworth | 22 | 8 | 5 | 0 | 4 | 5 | 212 | 46 | 0 | 258 |
|
|
||||||||||
| Handsworth | 22 | 8 | 6 | 0 | 3 | 5 | 208 | 38 | 0 | 246 |
|
|
||||||||||
| Ansley Sports | 22 | 5 | 5 | 0 | 7 | 5 | 168 | 61 | 0 | 229 |
|
|
||||||||||
| Camp Hill Old Edwardians | 22 | 5 | 9 | 0 | 3 | 5 | 156 | 48 | 0 | 204 |
|
|
||||||||||
| Fillongley | 22 | 5 | 9 | 0 | 3 | 5 | 144 | 55 | 0 | 199 |
|
|
||||||||||
| Wishaw | 22 | 1 | 10 | 0 | 6 | 5 | 82 | 73 | 0 | 155 |
|
|
||||||||||
| Marston Green Cc | 22 | 2 | 10 | 0 | 5 | 5 | 98 | 59 | 15 | 142 |
|
|
||||||||||
| Streetly | 22 | 2 | 13 | 0 | 2 | 5 | 76 | 60 | 3 | 133 |
© Streetly Cricket Club |