|
Warwickshire County Cricket League Division 1 |
|
1st Team - Season 2007 |
| P | W | L | T | D | A | Results Points | Bonus Points | Penalty Points | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Handsworth | 22 | 8 | 5 | 0 | 4 | 5 | 230 | 50 | 0 | 280 |
|
|
||||||||||
| Southam | 22 | 9 | 5 | 1 | 2 | 5 | 228 | 44 | 0 | 272 |
|
|
||||||||||
| Stockton | 22 | 8 | 5 | 0 | 3 | 6 | 222 | 46 | 0 | 268 |
|
|
||||||||||
| Rowland United | 22 | 7 | 7 | 1 | 3 | 4 | 206 | 52 | 0 | 258 |
|
|
||||||||||
| Wishaw | 22 | 7 | 5 | 0 | 5 | 5 | 200 | 48 | 0 | 248 |
|
|
||||||||||
| Warwick C C | 22 | 5 | 7 | 0 | 6 | 4 | 172 | 75 | 0 | 247 |
|
|
||||||||||
| Pickwick Post & Mail | 22 | 6 | 7 | 1 | 3 | 5 | 166 | 45 | 0 | 211 |
|
|
||||||||||
| Camp Hill Old Edwardians | 22 | 7 | 9 | 0 | 1 | 5 | 172 | 37 | 0 | 209 |
|
|
||||||||||
| Ansley Sports | 22 | 7 | 10 | 0 | 0 | 5 | 180 | 33 | 5 | 208 |
|
|
||||||||||
| Sheldon Marlborough | 22 | 4 | 6 | 0 | 5 | 7 | 148 | 42 | 0 | 190 |
|
|
||||||||||
| Marston Green Cc | 22 | 8 | 5 | 0 | 4 | 5 | 218 | 48 | 80 | 186 |
|
|
||||||||||
| Streetly | 22 | 3 | 8 | 1 | 6 | 4 | 124 | 64 | 3 | 185 |
© Streetly Cricket Club |