|
| HOME TEAM | SCORE | AWAY TEAM | SCORE | RESULT |
| Streetly | 168/2 (Ben Griffiths 70*, Chris O'Connor 54) | Pak Shaheen | 166 | Won by 8 wickets |
| Nether Whitacre | 143 all out (Smith 5/49) | Streetly | 333/4 (Griffiths 167*, Shahid 51) | Won by 190 runs |
| Streetly | - | Wishaw | - | Abandoned |
| Attleborough | 131 all out | Streetly | 134/6 (Shahid 54*) | Won by 4 wickets |
| Streetly | 221/7 (Reeves 73) | Stockton | 223/6 | lost by 4 wickets |
| Barby | 198/3 | Streetly | 195/6 (Reeves 45, Shahid 40, Reed 38*) | lost by 7 wickets |
| Streetly | - | Standard | - | Abandoned |
| Corley | 73 (Bhandari 6-14) | Streetly | 159 | Won by 86 runs |
| Streetly | 188 all out | Massey Ferguson | 191/3 | lost by 7 wickets |
| Streetly | 134/7 | Rugby | 251/7 | Losing Draw |
| Rowland United | 192 | Streetly | 195/8 | Won by 2 wickets |
| Streetly | 186 all out | Pak Shaheen | 100 all out | Won by 86 runs |
| Streetly | - | Nether Whitacre | - | Abandoned |
| Wishaw | 137/7 | Streetly | 175/8 | Winning Draw |
| Streetly | - | Attleborough | - | Abandoned |
| Stockton | 167 | Streetly | 171/5 | Won by 5 wickets |
| Streetly | 207 (O'Connor 94) | Barby | 208/3 | Lost by 7 wickets |
| Standard | 122 all out | Streetly | 129 all out | Won by 7 runs |
| Massey Ferguson | 43/2 | Streetly | 42 all out | Lost by 8 wickets |
| Streetly | 226/5 (Reeves 60, O'Connor 53) | Corley | 115/8 | Winning Draw |
| Rugby | 125/8 | Streetly | 279/5 | Winning Draw |
| Streetly | 222 all out (P.Owen 50) | Rowland United | 84 all out | Won by 133 runs |
© Streetly Cricket Club |