|
| HOME TEAM | SCORE | AWAY TEAM | SCORE | RESULT | |
| North Warwickshire | 199 all out (Crutchley 4/41) | Streetly | 260/8 (Craig Moore 117) | Won by 61 runs | |
| Streetly | 156/6 (Hughes 50) | Ansley Sports | 153 all out | Won by 4 wickets | |
| Wishaw | 100/9 | Streetly | 104/4 | Won by 6 wickets | |
| Streetly | 145/9 (Neil Curtis 69*) | Offchurch & Lapworth | 143 (Sam Bates 3/30) | Won by 1 wicket | Photo's |
| Stockton | 149/6 | Streetly | 147 | lost by 4 wickets | |
| Streetly | 242/9 (Findlay 80) | Old Edwardians | 200/7 | Winning draw | |
| Highway | - | Streetly | - | Abandoned | |
| Streetly | 208 (Eastham 53, R.Guy 58) | Sheldon Marlborough | 210 | Lost by 6 wickets | |
| Bournville | 126/8 | Streetly | 146 all out | Winning Draw | |
| Walsall YMF | 187 all out | Streetly | 188/4 (Yeend 64) | Won by 6 wickets | |
| Streetly | 214/2 (Eastham 56, Moore 59, Findlay 50*) | Rowland United | 214 | Won by 8 wickets | |
| North Warwickshire | 163/9 | Streetly | 151/9 | Winning Draw | |
| Ansley Sports | 143 all out (Crutchley 3/30, Findlay 3/9) | Streetly | 94 all out | Lost by 49 runs | |
| Streetly | 113/2 | Wishaw | 112 all out | Won by 8 wickets | |
| Offchurch & Lapworth | - | Streetly | - | Abandoned | |
| Streetly | 271/5 (Eastham 84, Yeend 85*) | Stockton | 270/9 | Won by 5 wickets | |
| Old Edwardians | 184 | Streetly | 165/8 | Losing draw | |
| Streetly | 292/8 | Highway | 156 all out | Won by 136 runs | |
| Sheldon Marlborough | 137 all out | Streetly | 217/6 (Moore 53) | Won by 80 Runs | |
| Streetly | 235/8 (Eastham 60) | Bournville | 162/9 (Findlay 6/44) | Winning Draw | |
| Streetly | 162/3 (Eastham 72, Moore 65) | Walsall YMF | 161 all out (Crutchley 5/27) | Won by 7 wickets | |
| Rowland | 107 all out (M.Bates 3/11, S.Bates 3/9) | Streetly | 109/2 (D.Yeend 42*, C.Moore 38) | Won by 8 wickets |
© Streetly Cricket Club |